产品介绍
产品编号:HEPA BOX-027
产品型号:XJL HEPA BOX
产品功效::高效送风口为千级、万级、十万级净化空调系统较为理想的终端过滤装置,可广泛于医药、卫生、电子、化工等行业的净化空调系统,高效送风口是用作改造和新建1000-300000级各级洁净室的终端过滤装置,是满足净化要求的关键设备。 高效送风口包含静压箱,散流板,高效过滤器,与风管的接口可为顶接或侧接。
产品描述:应用场所 高效送风口为千级、万级、十万级净化空调系统较为理想的终端过滤装置,可广泛于医药、卫生、电子、化工等行业的净化空调系统。ApplicationsThe high-efficiency air supply outlet is an ideal terminal fi···
应用场所
高效送风口为千级、万级、十万级净化空调系统较为理想的终端过滤装置,可广泛于医药、卫生、电子、化工等行业的净化空调系统。
Applications
The high-efficiency air supply outlet is an ideal terminal filtration device for thousand-level, 10,000-level and 100,000-level purification air-conditioning systems, which can be widely used in purification air-conditioning systems in medicine, health, electronics, chemical and other industries.
型号说明 Model description
XJL HEPA BOX- 375*375*270 - A - C - H13
① ② ③ ④ ⑤ ⑥
① XJL HEPA BOX星锦涟牌 高效送风口 XJL HEPA BOX
② 尺寸Dimensions:宽*高 W*H(单位Unit mm)
③ 厚度Thickness:270、350、500、450、580、700(单位Unit mm)
④ 箱体材质Outer frame:A-铝合金框AL G-镀锌框GI S-不锈钢框Stainless steel
⑤ 结构Structure:箱式。
⑥ 过滤效率Efficiency:F7、F8、F9、H10、H11、H12、H13、H14、(EN1822)
| 常用规格技术参数 Technical Parameters | |||
| 顶送箱体尺寸 | 过滤器尺寸 | 连接法兰尺寸 a b | |
| 375*375*270 | 305*305*69 | 200 | 200 |
| 680*375*270 | 610*305*69 | 200 | 200 |
| 680*680*270 | 610*610*69 | 250 | 200 |
| 1290*680*270 | 1220*610*69 | 320 | 250 |
| 375*375*350 | 305*305*150 | 200 | 200 |
| 680*375*350 | 610*305*150 | 250 | 200 |
| 680*680*350 | 610*610*150 | 320 | 250 |
| 1290*680*350 | 1220*610*150 | 500 | 250 |
| 375*375*500 | 305*305*292 | 200 | 200 |
| 680*375*500 | 610*305*292 | 250 | 200 |
| 680*680*500 | 610*610*292 | 320 | 320 |
| 1290*680*500 | 1220*610*292 | 630 | 320 |
| 侧送箱体尺寸 | 过滤器尺寸 | 连接法兰尺寸 a b | |
| 375*375*300 | 305*305*69 | 200 | 200 |
| 680*375*300 | 610*305*69 | 200 | 200 |
| 680*680*300 | 610*610*69 | 250 | 200 |
| 1290*680*350 | 1220*610*69 | 320 | 250 |
| 375*375*450 | 305*305*150 | 200 | 200 |
| 680*375*450 | 610*305*150 | 250 | 200 |
| 680*680*500 | 610*610*150 | 320 | 250 |
| 1290*680*500 | 1220*610*150 | 500 | 250 |
| 375*375*580 | 305*305*292 | 200 | 200 |
| 680*375*580 | 610*305*292 | 250 | 200 |
| 680*680*700 | 610*610*292 | 320 | 320 |
| 1290*680*700 | 1220*610*292 | 630 | 320 |
| 特殊尺寸及规格可依客户要求制作 | |||
| Different sizes and specifications are available | |||
- 上一篇:没有了!
- 下一篇:没有了!
